Dauphin Island Market Report
$589,488
AVERAGE PRICE OF 170 HOMES$1,643,333
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$958,374
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$657,849
AVERAGE PRICE OF 36 HOMES WITH A POOL$822,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $589,488 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $313,750 |
2 bedrooms | $435,046 |
3 bedrooms | $531,657 |
4 bedrooms | $829,817 |
5 bedrooms | $1,320,500 |
Dauphin Island Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 182 | 177 | 161 | 146 | 134 |
Average Price | $569,059 | $591,631 | $586,598 | $571,307 | $546,820 |
Avg Price Change | -3.97% | +0.86% | +2.68% | +4.48% | +2.47% |
Median Price | $520,970 | $542,967 | $539,533 | $534,351 | $506,314 |
Med Price Change | -4.22% | +0.64% | +0.97% | +5.54% | +4.37% |
Avg Bedrooms | 2.56 beds | 2.67 beds | 2.57 beds | 2.38 beds | 2.22 beds |
Avg Bathrooms | 2.06 baths | 2.11 baths | 2.02 baths | 1.82 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alma Bryant | 159 | $582,701 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $589,488 | 114 days |
Multi-Million Dollar Homes | 15 | $1,643,333 | 115 days |
Newly Built Homes | 8 | $958,374 | 70 days |
Homes with a Pool | 36 | $657,849 | 110 days |
Reduced Price Homes | 3 | $822,666 | 80 days |
Powered by