Fairhope Market Report
$729,126
AVERAGE PRICE OF 753 HOMES$764,842
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,052,662
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$710,574
AVERAGE PRICE OF 193 NEWLY BUILT HOMES$1,040,446
AVERAGE PRICE OF 50 HOMES WITH A POOL$1,289,137
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
| Average Price | $729,126 |
| Avg Bedrooms | 2.61 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $712,000 |
| 2 bedrooms | $492,528 |
| 3 bedrooms | $768,903 |
| 4 bedrooms | $910,775 |
| 5 bedrooms | $1,436,843 |
Fairhope Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 739 | 751 | 753 | 784 | 811 |
| Average Price | $730,910 | $717,603 | $729,226 | $808,609 | $707,807 |
| Avg Price Change | +1.85% | -1.62% | -10.89% | +14.24% | +0.61% |
| Median Price | $488,672 | $475,797 | $492,951 | $517,254 | $506,480 |
| Med Price Change | +2.71% | -3.61% | -4.93% | +2.13% | +3.05% |
| Avg Bedrooms | 2.59 beds | 2.64 beds | 2.59 beds | 2.56 beds | 2.52 beds |
| Avg Bathrooms | 2.19 baths | 2.21 baths | 2.22 baths | 2.22 baths | 2.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fairhope | 138 | $783,899 | 208 days |
| Fairhope High | 603 | $710,864 | 162 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 753 | $729,126 | 184 days |
| Distressed Homes | 7 | $764,842 | 224 days |
| Multi-Million Dollar Homes | 127 | $2,052,662 | 137 days |
| Newly Built Homes | 193 | $710,574 | 96 days |
| Homes with a Pool | 50 | $1,040,446 | 112 days |
| Reduced Price Homes | 21 | $1,289,137 | 111 days |
Powered by

