Fairhope Market Report
$637,754
AVERAGE PRICE OF 686 HOMES$233,249
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,003,945
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$722,726
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$1,300,809
AVERAGE PRICE OF 44 HOMES WITH A POOL$837,246
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $637,754 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $1,111,058 |
2 bedrooms | $441,859 |
3 bedrooms | $725,551 |
4 bedrooms | $847,033 |
5 bedrooms | $1,581,821 |
Fairhope Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 705 | 724 | 750 | 777 | 771 |
Average Price | $656,497 | $650,939 | $643,007 | $615,950 | $616,997 |
Avg Price Change | +0.85% | +1.23% | +4.39% | -0.17% | +0.03% |
Median Price | $440,522 | $462,372 | $451,477 | $444,329 | $450,100 |
Med Price Change | -4.96% | +2.41% | +1.61% | -1.30% | +2.64% |
Avg Bedrooms | 2.25 beds | 2.33 beds | 2.34 beds | 2.38 beds | 2.41 beds |
Avg Bathrooms | 1.91 baths | 1.99 baths | 1.98 baths | 1.97 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairhope | 144 | $625,057 | 257 days |
Fairhope High | 534 | $634,824 | 166 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 686 | $637,754 | 207 days |
Distressed Homes | 6 | $233,249 | 67 days |
Multi-Million Dollar Homes | 102 | $2,003,945 | 133 days |
Newly Built Homes | 110 | $722,726 | 107 days |
Homes with a Pool | 44 | $1,300,809 | 111 days |
Reduced Price Homes | 19 | $837,246 | 65 days |
Powered by