Foley Market Report
$346,600
AVERAGE PRICE OF 746 HOMES$338,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,880,549
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$329,475
AVERAGE PRICE OF 208 NEWLY BUILT HOMES$421,017
AVERAGE PRICE OF 31 HOMES WITH A POOL$387,363
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $346,600 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $525,466 |
2 bedrooms | $301,997 |
3 bedrooms | $349,811 |
4 bedrooms | $390,490 |
5 bedrooms | $504,119 |
Foley Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 698 | 662 | 661 | 681 | 682 |
Average Price | $338,718 | $351,039 | $363,224 | $370,279 | $377,506 |
Avg Price Change | -3.64% | -3.47% | -1.94% | -1.95% | -2.77% |
Median Price | $312,749 | $312,326 | $317,107 | $321,706 | $323,855 |
Med Price Change | +0.14% | -1.53% | -1.45% | -0.67% | -0.53% |
Avg Bedrooms | 2.22 beds | 2.11 beds | 2.03 beds | 2.03 beds | 2.12 beds |
Avg Bathrooms | 1.45 baths | 1.42 baths | 1.36 baths | 1.34 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley | 33 | $391,937 | 83 days |
Foley High | 696 | $344,007 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 746 | $346,600 | 108 days |
Distressed Homes | 1 | $338,000 | 176 days |
Multi-Million Dollar Homes | 16 | $1,880,549 | 80 days |
Newly Built Homes | 208 | $329,475 | 62 days |
Homes with a Pool | 31 | $421,017 | 77 days |
Reduced Price Homes | 23 | $387,363 | 56 days |
Powered by
