Foley Market Report
$368,488
AVERAGE PRICE OF 656 HOMES$278,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,538,061
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$343,798
AVERAGE PRICE OF 214 NEWLY BUILT HOMES$425,043
AVERAGE PRICE OF 28 HOMES WITH A POOL$418,468
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $368,488 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $285,966 |
2 bedrooms | $304,136 |
3 bedrooms | $362,906 |
4 bedrooms | $419,595 |
5 bedrooms | $497,163 |
Foley Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 681 | 682 | 677 | 666 | 656 |
Average Price | $370,279 | $377,506 | $387,978 | $392,470 | $392,662 |
Avg Price Change | -1.95% | -2.77% | -1.16% | -0.05% | +7.13% |
Median Price | $321,706 | $323,855 | $325,581 | $327,901 | $329,430 |
Med Price Change | -0.67% | -0.53% | -0.71% | -0.47% | -0.04% |
Avg Bedrooms | 2.03 beds | 2.12 beds | 2.13 beds | 2.16 beds | 2.26 beds |
Avg Bathrooms | 1.34 baths | 1.42 baths | 1.45 baths | 1.47 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley | 24 | $570,924 | 168 days |
Foley High | 617 | $364,410 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 656 | $368,488 | 148 days |
Distressed Homes | 2 | $278,950 | 69 days |
Multi-Million Dollar Homes | 13 | $2,538,061 | 170 days |
Newly Built Homes | 214 | $343,798 | 84 days |
Homes with a Pool | 28 | $425,043 | 113 days |
Reduced Price Homes | 30 | $418,468 | 95 days |
Powered by