Loxley Market Report
$479,412
AVERAGE PRICE OF 165 HOMES$235,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,749,461
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$310,588
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$2,749,966
AVERAGE PRICE OF 6 HOMES WITH A POOL$182,489
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $479,412 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
2 bedrooms | $287,183 |
3 bedrooms | $416,823 |
4 bedrooms | $480,872 |
5 bedrooms | $741,300 |
Loxley Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 153 | 149 | 156 | 160 | 144 |
Average Price | $451,622 | $444,929 | $448,213 | $431,303 | $442,503 |
Avg Price Change | +1.50% | -0.74% | +3.92% | -2.60% | +14.03% |
Median Price | $300,938 | $300,747 | $306,194 | $298,089 | $293,095 |
Med Price Change | +0.06% | -1.81% | +2.72% | +1.70% | -0.50% |
Avg Bedrooms | 2.27 beds | 2.2 beds | 2.23 beds | 2.14 beds | 2.11 beds |
Avg Bathrooms | 1.7 baths | 1.67 baths | 1.64 baths | 1.6 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Robertsdale | 29 | $439,096 | 119 days |
Robertsdale High | 131 | $481,918 | 124 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $479,412 | 123 days |
Distressed Homes | 2 | $235,000 | 8 days |
Multi-Million Dollar Homes | 13 | $2,749,461 | 96 days |
Newly Built Homes | 32 | $310,588 | 56 days |
Homes with a Pool | 6 | $2,749,966 | 44 days |
Reduced Price Homes | 10 | $182,489 | 144 days |
Powered by
