Robertsdale Market Report
$421,294
AVERAGE PRICE OF 172 HOMES$246,475
AVERAGE PRICE OF 4 DISTRESSED HOMES$3,269,166
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$373,096
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$432,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$341,969
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $421,294 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
1 bedroom | $588,500 |
2 bedrooms | $292,174 |
3 bedrooms | $348,176 |
4 bedrooms | $377,269 |
5 bedrooms | $479,900 |
Robertsdale Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 166 | 166 | 171 | 166 | 176 |
Average Price | $413,967 | $518,161 | $461,179 | $478,213 | $501,319 |
Avg Price Change | -25.17% | +12.36% | -3.69% | -4.83% | -0.17% |
Median Price | $299,967 | $307,517 | $305,309 | $303,791 | $299,040 |
Med Price Change | -2.52% | +0.72% | +0.50% | +1.59% | +3.52% |
Avg Bedrooms | 2.06 beds | 2.17 beds | 2.21 beds | 2.11 beds | 2.08 beds |
Avg Bathrooms | 1.35 baths | 1.41 baths | 1.45 baths | 1.42 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Robertsdale | 22 | $362,771 | 227 days |
Robertsdale High | 147 | $387,053 | 159 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $421,294 | 221 days |
Distressed Homes | 4 | $246,475 | 108 days |
Multi-Million Dollar Homes | 6 | $3,269,166 | 542 days |
Newly Built Homes | 33 | $373,096 | 83 days |
Homes with a Pool | 1 | $432,000 | 55 days |
Reduced Price Homes | 11 | $341,969 | 110 days |
Powered by
