Silverhill Market Report
$358,386
AVERAGE PRICE OF 96 HOMES$2,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$348,916
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$621,200
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $358,386 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
2 bedrooms | $390,000 |
3 bedrooms | $403,347 |
4 bedrooms | $492,990 |
5 bedrooms | $550,000 |
Silverhill Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 91 | 89 | 87 | 87 |
Average Price | $314,245 | $335,214 | $707,482 | $322,714 | $323,818 |
Avg Price Change | -6.67% | -111.05% | +119.23% | -0.34% | -2.70% |
Median Price | $285,193 | $288,344 | $292,719 | $290,830 | $296,465 |
Med Price Change | -1.10% | -1.52% | +0.65% | -1.94% | -2.21% |
Avg Bedrooms | 2.08 beds | 2.06 beds | 1.98 beds | 1.56 beds | 1.34 beds |
Avg Bathrooms | 1.37 baths | 1.38 baths | 1.34 baths | 1.06 baths | .9 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Robertsdale | 9 | $304,277 | 216 days |
Robertsdale High | 85 | $346,725 | 96 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $358,386 | 155 days |
Multi-Million Dollar Homes | 1 | $2,100,000 | 2 days |
Newly Built Homes | 41 | $348,916 | 71 days |
Homes with a Pool | 5 | $621,200 | 64 days |
Powered by
