Spanish Fort Market Report
$413,970
AVERAGE PRICE OF 270 HOMES$193,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,352,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$376,808
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$644,926
AVERAGE PRICE OF 26 HOMES WITH A POOL$482,827
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $413,970 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 2 bedrooms | $905,625 |
| 3 bedrooms | $324,775 |
| 4 bedrooms | $475,238 |
| 5 bedrooms | $624,210 |
Spanish Fort Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 250 | 255 | 271 | 279 | 269 |
| Average Price | $410,644 | $396,936 | $400,003 | $403,299 | $399,155 |
| Avg Price Change | +3.45% | -0.77% | -0.82% | +1.04% | -0.36% |
| Median Price | $380,413 | $369,147 | $364,164 | $356,211 | $353,761 |
| Med Price Change | +3.05% | +1.37% | +2.23% | +0.69% | +0.52% |
| Avg Bedrooms | 3.01 beds | 3.04 beds | 3.05 beds | 3.01 beds | 3.02 beds |
| Avg Bathrooms | 2.26 baths | 2.17 baths | 2.24 baths | 2.26 baths | 2.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Spanish Fort | 36 | $397,944 | 200 days |
| Spanish Fort High | 223 | $400,942 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 270 | $413,970 | 154 days |
| Distressed Homes | 2 | $193,250 | 356 days |
| Multi-Million Dollar Homes | 7 | $1,352,857 | 44 days |
| Newly Built Homes | 88 | $376,808 | 50 days |
| Homes with a Pool | 26 | $644,926 | 95 days |
| Reduced Price Homes | 7 | $482,827 | 91 days |
Powered by

