Summerdale Market Report
$567,498
AVERAGE PRICE OF 127 HOMES$270,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,565,814
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$311,040
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$458,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$221,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $567,498 |
Avg Bedrooms | 1.05 beds |
Avg Bathrooms | .74 bath |
Average Price by Bedrooms
1 bedroom | $469,950 |
2 bedrooms | $366,255 |
3 bedrooms | $369,829 |
4 bedrooms | $569,006 |
5 bedrooms | $477,450 |
Summerdale Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 127 | 128 | 120 | 102 | 95 |
Average Price | $571,080 | $565,312 | $557,750 | $494,453 | $501,960 |
Avg Price Change | +1.02% | +1.36% | +12.80% | -1.52% | -4.08% |
Median Price | $282,997 | $289,709 | $272,587 | $264,967 | $272,987 |
Med Price Change | -2.37% | +6.28% | +2.88% | -3.03% | -8.93% |
Avg Bedrooms | 1.11 beds | 1.15 beds | 1.19 beds | 1.12 beds | 1.27 beds |
Avg Bathrooms | .78 bath | .83 bath | .87 bath | .83 bath | .9 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta | 4 | $196,925 | 147 days |
Elberta High School | 65 | $565,230 | 109 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $567,498 | 140 days |
Distressed Homes | 1 | $270,000 | 162 days |
Multi-Million Dollar Homes | 15 | $2,565,814 | 190 days |
Newly Built Homes | 17 | $311,040 | 45 days |
Homes with a Pool | 4 | $458,250 | 94 days |
Reduced Price Homes | 4 | $221,700 | 70 days |
Powered by
